备案 控制台
开发者社区 云计算 文章 正文

阿里云服务器收费价格表,2023年阿里云服务器最新收费标准大全

本文涉及的产品
云服务器 ECS,每月免费额度200元 3个月
推荐场景:
部署并使用Docker 快速搭建云上博客 搭建微信小程序
云服务器ECS,u1 2核4GB 1个月
推荐场景:
搭建2048小游戏 搭建turtle画布 搭建wiki知识库
简介: 阿里云服务器最新收费参考,共享型s6云服务器19.17元/3个月起,计算型c6云服务器52.20元/3个月起,通用型g6云服务器63.30元/3个月起,内存型r6云服务器78.90元/3个月起,通用算力型u1云服务器45.84元/3个月起,计算型c7云服务器1145.74元/1年起,通用型g7云服务器1411.97元/1年起,内存型r7云服务器1810.49元/1年起。

本文为阿里云服务器2023年最新收费价格表和最新收费标准,阿里云服务器费用包含实例配置价格表+磁盘价格表+宽带价格表,其中云服务器的实例规格类型、配置和搭配的云盘类型和大小以及带宽大小是觉得阿里云服务器实际购买价格的主要因素,相对来说磁盘的价格并不是很贵。需要注意的是,为了帮助更多用户实现优惠上云,同时也是为了吸引更多用户选择自家的云服务器产品,阿里云通常都会为用户购买云服务器提供折扣优惠和满减优惠券,下面小编先来说阿里云服务器的满减优惠券政策,然后再为大家分享阿里云服务器最新活动价格及券后价格情况,最后再为大家奉上阿里云服务器的最新收费标准价格表。

一、阿里云服务器满减优惠券政策

2023年,新用户购买阿里云服务器过程中可使用满减优惠券抵扣,非大促活动期间通常只能领取和使用几十元的优惠券,虽然金额不大,但是使用门槛相对较低,如果遇到大促活动,最高抵扣可达上千元。例如目前正值阿里云2023年上云采购季活动期间,新用户就可以领取总额2215元满减优惠券,使用优惠券最高可抵扣1000元。
详情参考: https://www.aliyun.com/activity
阿里云最新优惠券.png

二、阿里云服务器最新活动价格及券后价格

2023年,新用户购买阿里云服务器最低折扣为1折起,最低价格仅为0.21元/天,用户可通过阿里云活动购买轻量应用服务器和s6/c6/g6/r6/u1/c7/g7/r7等实例规格的云服务器,配置也以1核2G/2核4G/2核8G/4核8G/8核16G/8核32G等热门配置为主,非大促活动时间,一般可使用优惠券再减免20元-50元。
下面是小编整理的阿里云服务器最新活动价格及券后价格表,以供大家参考:

云服务器实例 配置 日常价 活动价格 可使用满减优惠券金额 券后价格参考
轻量应用服务器 2核2G 648.00元/1年 268.00元/1年起 20元 248.00元/1年起
轻量应用服务器 2核4G 960.00元/1年 354.00元/1年起 30元 324.00元/1年起
共享型s6 1核1G 191.70元/3个月
766.80元/1年
19.17元/3个月起
306.72元/1年起
30元 270.72元/1年起
共享型s6 1核2G 264.60元/3个月
1058.40元/1年
26.46元/3个月起
423.36元/1年起
30元 393.36元/1年起
共享型s6 2核4G 426.60元/3个月
1706.40元/1年
42.66元/3个月起
682.56元/1年起
50元 632.56元/1年起
共享型s6 2核8G 588.60元/3个月
2354.40元/1年
58.86元/3个月起
941.76元/1年起
50元 891.76元/1年起
共享型s6 4核8G 750.60元/3个月
3002.40元/1年
75.06元/3个月起
1200.96元/1年起
50元 1150.96元/1年起
共享型s6 4核16G 1074.60元/3个月
4298.40元/1年
107.46元/3个月起
1719.36元/1年起
50元 1669.36元/1年起
共享型s6 8核16G 1398.60元/3个月
5594.40元/1年
139.86元/3个月起
2237.76元/1年起
50元 2187.76元/1年起
共享型s6 8核32G 2046.60元/3个月
8186.40元/1年
204.66元/3个月起
3274.56元/1年起
50元 3224.56元/1年起
计算型c6 2核4G 522.00元/3个月
2088.00元/1年
52.20元/3个月起
835.20元/1年起
50元 785.20元/1年起
计算型c6 4核8G 915.00元/3个月
3660.00元/1年
91.50元/3个月起
1464.00元/1年起
50元 1414.00元/1年起
计算型c6 8核16G 1701.00元/3个月
6804.00元/1年
170.10元/3个月起
2721.60元/1年起
50元 2671.60元/1年起
通用型g6 2核8G 633.00元/3个月
2532.00元/1年
63.30元/3个月起
1012.80元/1年起
50元 962.80元/1年起
通用型g6 4核16G 1137.00元/3个月
4548.00元/1年
113.70元/3个月起
1819.20元/1年起
50元 1769.20元/1年起
通用型g6 8核32G 2145.00元/3个月
8580.00元/1年
214.50元/3个月起
3432.00元/1年起
50元 3382.00元/1年起
内存型r6 2核16G 789.00元/3个月
3156.00元/1年
78.90元/3个月起
1262.40元/1年起
50元 1212.40元/1年起
内存型r6 4核32G 1449.00元/3个月
5796.00元/1年
144.90元/3个月起
2318.40元/1年起
50元 2268.40元/1年起
内存型r6 8核64G 2769.00元/3个月
11076.00元/1年
276.90元/3个月起
4430.40元/1年起
50元 4380.40元/1年起
通用算力型u1 2核2G 458.40元/3个月
1833.60元/1年
45.84元/3个月起
733.44元/1年起
50元 683.44元/1年起
通用算力型u1 4核4G 787.80元/3个月
3151.20元/1年
78.78元/3个月起
1260.48元/1年起
50元 1210.48元/1年起
通用算力型u1 8核8G 1446.60元/3个月
5786.40元/1年
144.66元/3个月起
2314.56元/1年起
50元 2264.56元/1年起
通用算力型u1 2核4G 482.16元/3个月
1928.64元/1年
48.22元/3个月起
771.46元/1年起
50元 751.46元/1年起
通用算力型u1 2核8G 582.60元/3个月
1980.84元/1年
58.26元/3个月起
932.16元/1年起
50元 882.16元/1年起
通用算力型u1 4核8G 835.32元/3个月
3341.28元/1年
83.53元/3个月起
1336.51元/1年起
50元 1286.51元/1年起
通用算力型u1 4核16G 1036.20元/3个月
3523.08元/1年
103.62元/3个月起
1657.92元/1年起
50元 1607.92元/1年起
通用算力型u1 8核16G 1541.64元/3个月
5241.58元/1年
154.16元/3个月起
2466.62元/1年起
50元 2416.62元/1年起
通用算力型u1 8核32G 1943.40元/3个月
3109.44元/1年起
194.34元/3个月起
3109.44元/1年起
50元 3059.44元/1年起
计算型c7 2核4G 2864.35元/1年 1145.74元/1年起 50元 1095.74元/1年起
计算型c7 4核8G 5212.69元/1年 2085.08元/1年起 50元 2035.08元/1年起
计算型c7 8核16G 9909.38元/1年 3963.75元/1年起 50元 3913.75元/1年起
通用型g7 2核8G 3529.92元/1年 1411.97元/1年起 50元 1361.97元/1年起
通用型g7 4核16G 6543.84元/1年 2617.54元/1年起 50元 2567.54元/1年起
通用型g7 8核32G 12571.68元/1年 5028.67元/1年起 50元 4978.67元/1年起
内存型r7 2核16G 4526.23元/1年 1810.49元/1年起 50元 1760.49元/1年起
内存型r7 4核32G 8536.47元/1年 3414.59元/1年起 50元 3364.59元/1年起
内存型r7 8核64G 16556.94元/1年 6622.78元/1年起 50元 6572.78元/1年起

说明:以上价格仅供参考,实时的活动价格以官网活动展示为准,详细价格可参考: https://www.aliyun.com/daily-act/ecs/activity_selection

三、阿里云服务器最新收费标准(云服务器、云盘及带宽收费标准)

以下为最新的阿里云服务器收费价格表,分为实例配置价格表、磁盘价格表和宽带价格表,由于不同地域的云服务器收费标准略有不同,不同操作系统的收费价格也有所差别,实时的收费标准以及官网为准,下面小编以华南1(深圳)地域、window系统为例,为大家展示阿里云服务器最新收费标准及云盘和带宽收费标准。

一、实例配置价格表
实例规格 vCPU 内存(GB) 按量(小时) 标准目录月价 优惠月价 年付月价 3年付月价 5年付月价
通用算力型 ecs.u1-c1m1.large 2 2 0.33375 160.2 120.15 102.53 60.88 60.88
通用算力型 ecs.u1-c1m2.large 2 4 0.351 168.48 126.36 107.83 64.02 64.02
通用算力型 ecs.u1-c1m4.large 2 8 0.45 216 183.6 155.52 92.88 92.88
通用算力型 ecs.u1-c1m1.xlarge 4 4 0.6675 320.4 240.3 205.06 121.75 121.75
通用算力型 ecs.u1-c1m2.xlarge 4 8 0.702 336.96 252.72 215.65 128.04 128.04
通用算力型 ecs.u1-c1m4.xlarge 4 16 0.9 432 367.2 311.04 185.76 185.76
通用算力型 ecs.u1-c1m1.2xlarge 8 8 1.335 640.8 480.6 410.11 243.5 243.5
通用算力型 ecs.u1-c1m2.2xlarge 8 16 1.404 673.92 505.44 431.31 256.09 256.09
通用算力型 ecs.u1-c1m4.2xlarge 8 32 1.8 864 734.4 622.08 371.52 371.52
通用算力型 ecs.u1-c1m1.3xlarge 12 12 2.0025 961.2 720.9 615.17 365.26 365.26
通用算力型 ecs.u1-c1m2.3xlarge 12 24 2.106 1010.88 758.16 646.96 384.13 384.13
通用算力型 ecs.u1-c1m4.3xlarge 12 48 2.7 1296 1101.6 933.12 557.28 557.28
通用算力型 ecs.u1-c1m1.4xlarge 16 16 2.67 1281.6 961.2 820.22 487.01 487.01
通用算力型 ecs.u1-c1m2.4xlarge 16 32 2.808 1347.84 1010.88 862.62 512.18 512.18
通用算力型 ecs.u1-c1m4.4xlarge 16 64 3.6 1728 1468.8 1244.16 743.04 743.04
存储增强通用型 ecs.g7se.large 2 8 0.66125 317.4 317.4 269.79 174.57 120.61
存储增强通用型 ecs.g7se.xlarge 4 16 1.3225 634.8 634.8 539.58 349.14 241.22
存储增强通用型 ecs.g7se.2xlarge 8 32 2.645 1269.6 1269.6 1079.16 698.28 482.45
存储增强通用型 ecs.g7se.3xlarge 12 48 3.9675 1904.4 1904.4 1618.74 1047.42 723.67
存储增强通用型 ecs.g7se.4xlarge 16 64 5.29 2539.2 2539.2 2158.32 1396.56 964.9
存储增强通用型 ecs.g7se.6xlarge 24 96 7.935 3808.8 3808.8 3237.48 2094.84 1447.34
存储增强通用型 ecs.g7se.8xlarge 32 128 10.58 5078.4 5078.4 4316.64 2793.12 1929.79
存储增强通用型 ecs.g7se.16xlarge 64 256 21.16 10156.8 10156.8 8633.28 5586.24 3859.58
通用型 ecs.g7a.large 2 8 0.44 211.2 211.2 179.52 116.16 80.26
通用型 ecs.g7a.xlarge 4 16 0.88 422.4 422.4 359.04 232.32 160.51
通用型 ecs.g7a.2xlarge 8 32 1.76 844.8 844.8 718.08 464.64 321.02
通用型 ecs.g7a.4xlarge 16 64 3.52 1689.6 1689.6 1436.16 929.28 642.05
通用型 ecs.g7a.8xlarge 32 128 7.04 3379.2 3379.2 2872.32 1858.56 1284.1
通用型 ecs.g7a.16xlarge 64 256 14.08 6758.4 6758.4 5744.64 3717.12 2568.19
通用型 ecs.g7a.32xlarge 128 512 28.16 13516.8 13516.8 11489.28 7434.24 5136.38
通用型 ecs.g7.large 2 8 0.52325 251.16 251.16 213.49 138.14 95.44
通用型 ecs.g7.xlarge 4 16 1.0465 502.32 502.32 426.97 276.28 190.88
通用型 ecs.g7.2xlarge 8 32 2.093 1004.64 1004.64 853.94 552.55 381.76
通用型 ecs.g7.3xlarge 12 48 3.1395 1506.96 1506.96 1280.92 828.83 572.64
通用型 ecs.g7.4xlarge 16 64 4.186 2009.28 2009.28 1707.89 1105.1 763.53
通用型 ecs.g7.6xlarge 24 96 6.279 3013.92 3013.92 2561.83 1657.66 1145.29
通用型 ecs.g7.8xlarge 32 128 8.372 4018.56 4018.56 3415.78 2210.21 1527.05
通用型 ecs.g7.16xlarge 64 256 16.744 8037.12 8037.12 6831.55 4420.42 3054.11
网络增强型 ecs.g7ne.large 2 8 0.725 348 348 295.8 191.4 132.24
网络增强型 ecs.g7ne.xlarge 4 16 1.45 696 696 591.6 382.8 264.48
网络增强型 ecs.g7ne.2xlarge 8 32 2.9 1392 1392 1183.2 765.6 528.96
网络增强型 ecs.g7ne.4xlarge 16 64 5.8 2784 2784 2366.4 1531.2 1057.92
网络增强型 ecs.g7ne.8xlarge 32 128 11.6 5568 5568 4732.8 3062.4 2115.84
网络增强型 ecs.g7ne.12xlarge 48 192 17.4 8352 8352 7099.2 4593.6 3173.76
网络增强型 ecs.g7ne.24xlarge 96 384 34.8 16704 16704 14198.4 9187.2 6347.52
通用型 ecs.g6.large 2 8 0.5 240 240 204 132 91.2
通用型 ecs.g6.xlarge 4 16 1 480 480 408 264 182.4
通用型 ecs.g6.2xlarge 8 32 2 960 960 816 528 364.8
通用型 ecs.g6.3xlarge 12 48 3 1440 1440 1224 792 547.2
通用型 ecs.g6.4xlarge 16 64 4 1920 1920 1632 1056 729.6
通用型 ecs.g6.6xlarge 24 96 6 2880 2880 2448 1584 1094.4
通用型 ecs.g6.8xlarge 32 128 8 3840 3840 3264 2112 1459.2
通用型 ecs.g6.13xlarge 52 192 13 6240 6240 5304 3432 2371.2
通用型 ecs.g6.26xlarge 104 384 26 12480 12480 10608 6864 4742.4
通用型 ecs.g6a.large 2 8 0.44 211.2 211.2 179.52 116.16 80.26
通用型 ecs.g6a.xlarge 4 16 0.88 422.4 422.4 359.04 232.32 160.51
通用型 ecs.g6a.2xlarge 8 32 1.76 844.8 844.8 718.08 464.64 321.02
通用型 ecs.g6a.4xlarge 16 64 3.52 1689.6 1689.6 1436.16 929.28 642.05
通用型 ecs.g6a.8xlarge 32 128 7.04 3379.2 3379.2 2872.32 1858.56 1284.1
通用型 ecs.g6a.16xlarge 64 256 14.08 6758.4 6758.4 5744.64 3717.12 2568.19
通用型 ecs.g6a.32xlarge 128 512 28.16 13516.8 13516.8 11489.28 7434.24 5136.38
通用平衡增强型 ecs.g6e.large 2 8 0.55 264 264 224.4 145.2 100.32
通用平衡增强型 ecs.g6e.xlarge 4 16 1.1 528 528 448.8 290.4 200.64
通用平衡增强型 ecs.g6e.2xlarge 8 32 2.2 1056 1056 897.6 580.8 401.28
通用平衡增强型 ecs.g6e.4xlarge 16 64 4.4 2112 2112 1795.2 1161.6 802.56
通用平衡增强型 ecs.g6e.8xlarge 32 128 8.8 4224 4224 3590.4 2323.2 1605.12
通用平衡增强型 ecs.g6e.13xlarge 52 192 14.3 6864 6864 5834.4 3775.2 2608.32
通用型 ecs.g5.large 2 8 0.89 255 255 216.75 140.25 96.9
通用型 ecs.g5.xlarge 4 16 1.77 510 510 433.5 280.5 193.8
通用型 ecs.g5.2xlarge 8 32 3.54 1020 1020 867 561 387.6
通用型 ecs.g5.3xlarge 12 48 5.31 1530 1530 1300.5 841.5 581.4
通用型 ecs.g5.4xlarge 16 64 7.08 2040 2040 1734 1122 775.2
通用型 ecs.g5.6xlarge 24 96 10.63 3060 3060 2601 1683 1162.8
通用型 ecs.g5.8xlarge 32 128 14.17 4080 4080 3468 2244 1550.4
通用型 ecs.g5.16xlarge 64 256 28.33 8160 8160 6936 4488 3100.8
网络增强型 ecs.g5ne.large 2 8 0.649479 311.75 311.75 264.99 171.46 118.46
网络增强型 ecs.g5ne.xlarge 4 16 1.298958 623.5 623.5 529.98 342.92 236.93
网络增强型 ecs.g5ne.2xlarge 8 32 4.33 1247 1247 1059.95 685.85 473.86
网络增强型 ecs.g5ne.4xlarge 16 64 8.66 2494 2494 2119.9 1371.7 947.72
网络增强型 ecs.g5ne.8xlarge 32 128 17.32 4988 4988 4239.8 2743.4 1895.44
网络增强型 ecs.g5ne.16xlarge 64 256 34.64 9976 9976 8479.6 5486.8 3790.88
网络增强型 ecs.g5ne.18xlarge 72 288 38.97 11223 11223 9539.55 6172.65 4264.74
存储增强计算型 ecs.c7se.large 2 4 0.515223 247.31 247.31 210.21 136.02 93.98
存储增强计算型 ecs.c7se.2xlarge 8 16 2.060895 989.23 989.23 840.85 544.08 375.91
存储增强计算型 ecs.c7se.3xlarge 12 24 3.091343 1483.85 1483.85 1261.27 816.11 563.86
存储增强计算型 ecs.c7se.4xlarge 16 32 4.121791 1978.46 1978.46 1681.69 1088.15 751.81
存储增强计算型 ecs.c7se.6xlarge 24 48 6.182687 2967.69 2967.69 2522.54 1632.23 1127.72
存储增强计算型 ecs.c7se.8xlarge 32 64 8.243583 3956.92 3956.92 3363.38 2176.31 1503.63
存储增强计算型 ecs.c7se.16xlarge 64 128 16.487166 7913.84 7913.84 6726.76 4352.61 3007.26
计算型 ecs.c7a.large 2 4 0.293 140.8 140.8 119.68 77.44 53.5
计算型 ecs.c7a.xlarge 4 8 0.587 281.6 281.6 239.36 154.88 107.01
计算型 ecs.c7a.2xlarge 8 16 1.173 563.2 563.2 478.72 309.76 214.02
计算型 ecs.c7a.4xlarge 16 32 2.347 1126.4 1126.4 957.44 619.52 428.03
计算型 ecs.c7a.8xlarge 32 64 4.693 2252.8 2252.8 1914.88 1239.04 856.06
计算型 ecs.c7a.16xlarge 64 128 9.387 4505.6 4505.6 3829.76 2478.08 1712.13
计算型 ecs.c7a.32xlarge 128 256 18.773 9011.2 9011.2 7659.52 4956.16 3424.26
计算型 ecs.c7.large 2 4 0.407698 195.7 195.7 166.34 107.63 74.36
计算型 ecs.c7.xlarge 4 8 0.815397 391.39 391.39 332.68 215.26 148.73
计算型 ecs.c7.2xlarge 8 16 1.630795 782.78 782.78 665.36 430.53 297.46
计算型 ecs.c7.3xlarge 12 24 2.446193 1174.17 1174.17 998.05 645.8 446.19
计算型 ecs.c7.4xlarge 16 32 3.261591 1565.56 1565.56 1330.73 861.06 594.91
计算型 ecs.c7.6xlarge 24 48 4.892387 2348.35 2348.35 1996.09 1291.59 892.37
计算型 ecs.c7.8xlarge 32 64 6.523183 3131.13 3131.13 2661.46 1722.12 1189.83
计算型 ecs.c7.16xlarge 64 128 13.046366 6262.26 6262.26 5322.92 3444.24 2379.66
计算型 ecs.c6.large 2 4 0.39 187 187 158.95 102.85 71.06
计算型 ecs.c6.xlarge 4 8 0.78 374 374 317.9 205.7 142.12
计算型 ecs.c6.2xlarge 8 16 1.56 748 748 635.8 411.4 284.24
计算型 ecs.c6.3xlarge 12 24 2.34 1122 1122 953.7 617.1 426.36
计算型 ecs.c6.4xlarge 16 32 3.12 1496 1496 1271.6 822.8 568.48
计算型 ecs.c6.6xlarge 24 48 4.68 2244 2244 1907.4 1234.2 852.72
计算型 ecs.c6.8xlarge 32 64 6.23 2992 2992 2543.2 1645.6 1136.96
计算型 ecs.c6.13xlarge 52 96 10.13 4862 4862 4132.7 2674.1 1847.56
计算型 ecs.c6.26xlarge 104 192 20.26 9724 9724 8265.4 5348.2 3695.12
计算型 ecs.c6a.large 2 4 0.293 140.8 140.8 119.68 77.44 53.5
计算型 ecs.c6a.xlarge 4 8 0.587 281.6 281.6 239.36 154.88 107.01
计算型 ecs.c6a.2xlarge 8 16 1.173 563.2 563.2 478.72 309.76 214.02
计算型 ecs.c6a.4xlarge 16 32 2.347 1126.4 1126.4 957.44 619.52 428.03
计算型 ecs.c6a.8xlarge 32 64 4.693 2252.8 2252.8 1914.88 1239.04 856.06
计算型 ecs.c6a.16xlarge 64 128 9.387 4505.6 4505.6 3829.76 2478.08 1712.13
计算型 ecs.c6a.32xlarge 128 256 18.773 9011.2 9011.2 7659.52 4956.16 3424.26
安全增强计算型 ecs.c6t.large 2 4 0.422916 203 203 172.55 111.65 77.14
安全增强计算型 ecs.c6t.xlarge 4 8 0.845833 406 406 345.1 223.3 154.28
安全增强计算型 ecs.c6t.2xlarge 8 16 1.691666 812 812 690.2 446.6 308.56
安全增强计算型 ecs.c6t.4xlarge 16 32 3.383333 1624 1624 1380.4 893.2 617.12
安全增强计算型 ecs.c6t.8xlarge 32 64 6.764583 3247 3247 2759.95 1785.85 1233.86
计算平衡增强型 ecs.c6e.large 2 4 0.41 197 197 167.45 108.35 74.86
计算平衡增强型 ecs.c6e.xlarge 4 8 0.821 394 394 334.9 216.7 149.72
计算平衡增强型 ecs.c6e.2xlarge 8 16 1.642 788 788 669.8 433.4 299.44
计算平衡增强型 ecs.c6e.4xlarge 16 32 3.283 1576 1576 1339.6 866.8 598.88
计算平衡增强型 ecs.c6e.8xlarge 32 64 6.567 3152 3152 2679.2 1733.6 1197.76
计算平衡增强型 ecs.c6e.13xlarge 52 96 10.671 5122 5122 4353.7 2817.1 1946.36
计算平衡增强型 ecs.c6e.26xlarge 104 192 21.342 10244 10244 8707.4 5634.2 3892.72
密集计算型 ecs.ic5.large 2 2 0.59 170 170 144.5 93.5 64.6
密集计算型 ecs.ic5.xlarge 4 4 1.18 340 340 289 187 129.2
密集计算型 ecs.ic5.2xlarge 8 8 2.36 680 680 578 374 258.4
密集计算型 ecs.ic5.3xlarge 12 12 3.54 1020 1020 867 561 387.6
密集计算型 ecs.ic5.4xlarge 16 16 4.72 1360 1360 1156 748 516.8
计算型 ecs.c5.large 2 4 0.62 179 179 152.15 98.45 68.02
计算型 ecs.c5.xlarge 4 8 1.24 358 358 304.3 196.9 136.04
计算型 ecs.c5.2xlarge 8 16 2.49 716 716 608.6 393.8 272.08
计算型 ecs.c5.3xlarge 12 24 3.73 1074 1074 912.9 590.7 408.12
计算型 ecs.c5.4xlarge 16 32 4.97 1432 1432 1217.2 787.6 544.16
计算型 ecs.c5.6xlarge 24 48 7.46 2148 2148 1825.8 1181.4 816.24
计算型 ecs.c5.8xlarge 32 64 9.94 2864 2864 2434.4 1575.2 1088.32
计算型 ecs.c5.16xlarge 64 128 19.89 5728 5728 4868.8 3150.4 2176.64
存储增强内存型 ecs.r7se.large 2 16 0.860918 413.24 413.24 351.26 227.28 157.03
存储增强内存型 ecs.r7se.xlarge 4 32 1.721837 826.48 826.48 702.51 454.56 314.06
存储增强内存型 ecs.r7se.2xlarge 8 64 3.443675 1652.96 1652.96 1405.02 909.13 628.13
存储增强内存型 ecs.r7se.3xlarge 12 96 5.165512 2479.45 2479.45 2107.53 1363.7 942.19
存储增强内存型 ecs.r7se.4xlarge 16 128 6.88735 3305.93 3305.93 2810.04 1818.26 1256.25
存储增强内存型 ecs.r7se.6xlarge 24 192 10.331025 4958.89 4958.89 4215.06 2727.39 1884.38
存储增强内存型 ecs.r7se.8xlarge 32 256 13.7747 6611.86 6611.86 5620.08 3636.52 2512.51
存储增强内存型 ecs.r7se.16xlarge 64 512 27.5494 13223.71 13223.71 11240.15 7273.04 5025.01
内存型 ecs.r7.large 2 16 0.696221 334.19 334.19 284.06 183.8 126.99
内存型 ecs.r7.xlarge 4 32 1.392442 668.37 668.37 568.12 367.61 253.98
内存型 ecs.r7.2xlarge 8 64 2.784885 1336.74 1336.74 1136.23 735.21 507.96
内存型 ecs.r7.3xlarge 12 96 4.177327 2005.12 2005.12 1704.35 1102.81 761.94
内存型 ecs.r7.4xlarge 16 128 5.56977 2673.49 2673.49 2272.47 1470.42 1015.93
内存型 ecs.r7.6xlarge 24 192 8.354655 4010.23 4010.23 3408.7 2205.63 1523.89
内存型 ecs.r7.8xlarge 32 256 11.13954 5346.98 5346.98 4544.93 2940.84 2031.85
内存型 ecs.r7.16xlarge 64 512 22.27908 10693.96 10693.96 9089.86 5881.68 4063.7
内存型 ecs.r7a.large 2 16 0.596 286.2 286.2 243.27 157.41 108.76
内存型 ecs.r7a.xlarge 4 32 1.192 572.4 572.4 486.54 314.82 217.51
内存型 ecs.r7a.2xlarge 8 64 2.385 1144.8 1144.8 973.08 629.64 435.02
内存型 ecs.r7a.4xlarge 16 128 4.77 2289.6 2289.6 1946.16 1259.28 870.05
内存型 ecs.r7a.8xlarge 32 256 9.54 4579.2 4579.2 3892.32 2518.56 1740.1
内存型 ecs.r7a.16xlarge 64 512 19.08 9158.4 9158.4 7784.64 5037.12 3480.19
内存型 ecs.r7a.32xlarge 128 1024 38.16 18316.8 18316.8 15569.28 10074.24 6960.38
内存型 ecs.r6.large 2 16 0.66 318 318 270.3 174.9 120.84
内存型 ecs.r6.xlarge 4 32 1.33 636 636 540.6 349.8 241.68
内存型 ecs.r6.2xlarge 8 64 2.65 1272 1272 1081.2 699.6 483.36
内存型 ecs.r6.3xlarge 12 96 3.98 1908 1908 1621.8 1049.4 725.04
内存型 ecs.r6.4xlarge 16 128 5.3 2544 2544 2162.4 1399.2 966.72
内存型 ecs.r6.6xlarge 24 192 7.95 3816 3816 3243.6 2098.8 1450.08
内存型 ecs.r6.8xlarge 32 256 10.6 5088 5088 4324.8 2798.4 1933.44
内存型 ecs.r6.13xlarge 52 384 17.23 8268 8268 7027.8 4547.4 3141.84
内存型 ecs.r6.26xlarge 104 768 34.45 16536 16536 14055.6 9094.8 6283.68
内存增强型 ecs.re6p.large 2 8 0.989062 474.75 474.75 403.54 261.11 180.41
内存增强型 ecs.re6p.xlarge 4 16 1.978125 949.5 949.5 807.07 522.22 360.81
内存增强型 ecs.re6p.13xlarge 52 192 23.7375 11394 11394 9684.9 6266.7 4329.72
内存增强型 ecs.re6p.26xlarge 104 384 47.475 22788 22788 19369.8 12533.4 8659.44
内存增强型 ecs.re6p-redis.xlarge 4 16 1.978 949.5 949.5 807.07 522.22 360.81
内存型 ecs.r6a.large 2 16 0.596 286.2 286.2 243.27 157.41 108.76
内存型 ecs.r6a.xlarge 4 32 1.192 572.4 572.4 486.54 314.82 217.51
内存型 ecs.r6a.2xlarge 8 64 2.385 1144.8 1144.8 973.08 629.64 435.02
内存型 ecs.r6a.4xlarge 16 128 4.77 2289.6 2289.6 1946.16 1259.28 870.05
内存型 ecs.r6a.8xlarge 32 256 9.54 4579.2 4579.2 3892.32 2518.56 1740.1
内存型 ecs.r6a.16xlarge 64 512 19.08 9158.4 9158.4 7784.64 5037.12 3480.19
内存平衡增强型 ecs.r6e.large 2 16 0.729 350 350 297.5 192.5 133
内存平衡增强型 ecs.r6e.xlarge 4 32 1.458 700 700 595 385 266
内存平衡增强型 ecs.r6e.2xlarge 8 64 2.917 1400 1400 1190 770 532
内存平衡增强型 ecs.r6e.4xlarge 16 128 5.833 2800 2800 2380 1540 1064
内存平衡增强型 ecs.r6e.8xlarge 32 256 11.667 5600 5600 4760 3080 2128
内存平衡增强型 ecs.r6e.13xlarge 52 384 18.958 9100 9100 7735 5005 3458
内存增强型 ecs.re6.13xlarge 52 768 25.675 12324 12324 10475.4 6778.2 4683.12
内存增强型 ecs.re6.26xlarge 104 1536 51.35 24648 24648 20950.8 13556.4 9366.24
内存增强型 ecs.re6.52xlarge 208 3072 102.7 49296 49296 41901.6 27112.8 18732.48
内存型 ecs.r5.large 2 16 1.13 326 326 277.1 179.3 123.88
内存型 ecs.r5.xlarge 4 32 2.26 652 652 554.2 358.6 247.76
内存型 ecs.r5.2xlarge 8 64 4.53 1304 1304 1108.4 717.2 495.52
内存型 ecs.r5.3xlarge 12 96 6.79 1956 1956 1662.6 1075.8 743.28
内存型 ecs.r5.4xlarge 16 128 9.06 2608 2608 2216.8 1434.4 991.04
内存型 ecs.r5.6xlarge 24 192 13.58 3912 3912 3325.2 2151.6 1486.56
内存型 ecs.r5.8xlarge 32 256 18.11 5216 5216 4433.6 2868.8 1982.08
内存型 ecs.r5.16xlarge 64 512 36.22 10432 10432 8867.2 5737.6 3964.16
大数据计算密集型 ecs.d2c.6xlarge 24 88 11.458 3300 3300 2805 1815 1254
大数据计算密集型 ecs.d2c.12xlarge 48 176 22.915 6600 6600 5610 3630 2508
大数据计算密集型 ecs.d2c.24xlarge 96 352 45.83 13200 13200 11220 7260 5016
大数据存储密集型 ecs.d2s.5xlarge 20 88 14.73 4242 4242 3605.7 2333.1 1611.96
大数据存储密集型 ecs.d2s.10xlarge 40 176 29.46 8484 8484 7211.4 4666.2 3223.92
大数据存储密集型 ecs.d2s.20xlarge 80 352 58.92 16968 16968 14422.8 9332.4 6447.84
大数据网络增强型 ecs.d1ne.2xlarge 8 32 6.68 1925 1828.75 1443.75 866.25 577.5
大数据网络增强型 ecs.d1ne.4xlarge 16 64 13.37 3850 3657.5 2887.5 1732.5 1155
大数据网络增强型 ecs.d1ne.6xlarge 24 96 20.05 5775 5486.25 4331.25 2598.75 1732.5
大数据网络增强型 ecs.d1ne-c8d3.8xlarge 32 128 25.66 7391 7021.45 5543.25 3325.95 2217.3
大数据网络增强型 ecs.d1ne.8xlarge 32 128 26.74 7700 7315 5775 3465 2310
大数据网络增强型 ecs.d1ne-c14d3.14xlarge 56 160 38.92 11209 10648.55 8406.75 5044.05 3362.7
